<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTechYou.Com &#187; internet</title>
	<atom:link href="http://www.itechyou.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itechyou.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 06:39:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Ever Exploding Internet</title>
		<link>http://www.itechyou.com/the-ever-exploding-internet/</link>
		<comments>http://www.itechyou.com/the-ever-exploding-internet/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:56:28 +0000</pubDate>
		<dc:creator>Prateek</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.itechyou.com/?p=173</guid>
		<description><![CDATA[
View full image here!

One of the most famous quotes (especially of artists) is that  a picture speaks for a thousand words. And yeah, it is absolutely true. The image attached above (sorry for the small size, view it in full size) displays the number of internet users among the top countries. It is indeed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itechyou.com%2Fthe-ever-exploding-internet%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itechyou.com%2Fthe-ever-exploding-internet%2F" height="61" width="51" /></a></div><p style="text-align: left;"><img class="aligncenter" title="The Exploding Internet" src="http://www.newscientist.com/data/images/archive/2706/27062201.jpg" alt="" width="480" height="360" /></p>
<p style="text-align: left;">View full image <a href="http://www.newscientist.com/data/images/archive/2706/27062201.jpg">here</a>!</p>
<p style="text-align: left;">
<p style="text-align: left;">One of the most famous quotes (especially of artists) is that <strong> a picture speaks for a thousand words. </strong>And yeah, it is absolutely true. The image attached above (sorry for the small size, view it in <a href="http://www.newscientist.com/data/images/archive/2706/27062201.jpg">full size</a>) displays the number of internet users among the top countries. It is indeed surpising to see Asian countries like <strong>India and China being among the top though just 6% and 19% of the residents use internet whereas in other countries, the usage is an average of more than 60%. It is estimated that by 2012, Asia will have thrice the users as compared to US and India will be the 3rd largest group online. </strong></p>
<p style="text-align: left;"><strong> How much has internet grown?</strong></p>
<p style="text-align: left;"><strong> </strong>The growth of interent cannot be measured so easily. Yet, I will try to list the important points due to which an image of the growth will be formed by you.</p>
<p style="text-align: left;"><strong>-</strong><strong> Under the oceans, there are internet cables that run for thousands of miles. Not one, but there are 93 of them currently and 28 more are going to be added before 2011. These cables can be damaged by any natural calamity. In 2008, a cable near Western Europe was disrupted due to which 28 crore people couldn&#8217;t access the internet.</strong></p>
<p style="text-align: left;"><strong>- In 1982, there were just 315 web domains. In 2008, this number has increased to 2.8 billion. Now, we are falling short of unique identifiers a.k.a IP Address. The internet will soon go for an upgrade which will unlock another trillion more domains. Amazing, huh?</strong></p>
<p style="text-align: left;">
<p style="text-align: left;"><strong>Problems :</strong></p>
<p style="text-align: left;">There are two sides of each coin, good and bad. The good thing here is that it will give more scope for e-commerce and increase the GDP of many developing nations. But on the other end, it has many negatives. This surplus and overcrowding on the internet is inevitably gonna give rise to more cyber wars and cyber crimes. It will be tough for the protectors to control this epidemic. Since there won&#8217;t be monopoly of traffic, the web is ultimately going to be divided into many languages like Maridian, Hindi, English, German, Russian and hence forth. Piracy is going to reach unstoppable heights.</p>
<p style="text-align: left;">
<p style="text-align: left;">Hope all this comes to a full stop and various restictions are enforced so that the unavoidable transition of booming in the cyber world may be smooth.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.itechyou.com/the-ever-exploding-internet/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Ever+Exploding+Internet+-+<br />
<b>Notice</b>:  Undefined index:  alias in <b>/home/shared_useracct/e7t.us/create.php</b> on line <b>9</b><br />
http://e7t.us/d34f+(via+@http://twitter.com/techaddicts)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.itechyou.com/the-ever-exploding-internet/&amp;t=The+Ever+Exploding+Internet" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itechyou.com/the-ever-exploding-internet/&amp;title=The+Ever+Exploding+Internet" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itechyou.com/the-ever-exploding-internet/&amp;title=The+Ever+Exploding+Internet" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.itechyou.com/the-ever-exploding-internet/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.itechyou.com/the-ever-exploding-internet/&amp;title=The+Ever+Exploding+Internet" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.itechyou.com/the-ever-exploding-internet/&amp;t=The+Ever+Exploding+Internet" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.itechyou.com/the-ever-exploding-internet/&amp;title=The+Ever+Exploding+Internet" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.itechyou.com/the-ever-exploding-internet/&amp;title=The+Ever+Exploding+Internet" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=The+Ever+Exploding+Internet&amp;url=http%3A%2F%2Fwww.itechyou.com%2Fthe-ever-exploding-internet%2F&amp;desc=%0AView%20full%20image%20here%21%0A%0AOne%20of%20the%20most%20famous%20quotes%20%28especially%20of%20artists%29%20is%20that%20%20a%20picture%20speaks%20for%20a%20thousand%20words.%20And%20yeah%2C%20it%20is%20absolutely%20true.%20The%20image%20attached%20above%20%28sorry%20for%20the%20small%20size%2C%20view%20it%20in%20full%20size%29%20displays%20the%20number%20of%20internet%20users%20among%20the%20top%20countries.%20It%20i&amp;pcat=Technology&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.itechyou.com/the-ever-exploding-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Increase Your Internet Speed</title>
		<link>http://www.itechyou.com/increase-your-internet-speed/</link>
		<comments>http://www.itechyou.com/increase-your-internet-speed/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:52:49 +0000</pubDate>
		<dc:creator>Prateek</dc:creator>
				<category><![CDATA[Top Stuffs]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[increase speed]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.itechyou.com/?p=64</guid>
		<description><![CDATA[In almost every forums on the internet, one question is asked for sure - "I want to increase my Broadband Speed". There are many techniques to this, but all these techniques just increases the speed to a maximum of 1kb, due to which you will hardly feel any difference. But the trick which I will reveal  here increased my net speed by 80 kbps. Sounds amazing, doesn't it?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itechyou.com%2Fincrease-your-internet-speed%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itechyou.com%2Fincrease-your-internet-speed%2F" height="61" width="51" /></a></div><p>In almost every forums on the internet, one question is asked for sure &#8211; &#8220;<strong>I want to increase my Broadband Speed</strong>&#8220;. There are many techniques to this, but all these techniques just increases the speed to a maximum of 1kb, due to which you will hardly feel any difference. But the trick which I will reveal  here increased my net speed by <strong>80 kbps</strong>. Sounds amazing, doesn&#8217;t it?</p>
<p><strong>Steps to follow:</strong></p>
<p><strong>1. </strong>Right Click <strong>My Computer </strong>and go to <strong>Properties</strong></p>
<p><strong>2. </strong>Go to <strong>Device Manager </strong>and <strong>Open </strong>it.</p>
<p><img class="alignnone size-full wp-image-65" title="Device Manager" src="http://www.itechyou.com/wp-content/uploads/2009/07/Device-Manager.jpg" alt="Device Manager" width="474" height="348" /></p>
<p><strong>3. </strong>Explore inside the <strong>Modems </strong>Sub-menu.</p>
<p><img class="alignnone size-full wp-image-66" title="Modems" src="http://www.itechyou.com/wp-content/uploads/2009/07/Modems.jpg" alt="Modems" width="474" height="346" /></p>
<p><strong>4. </strong>Right click and go to <strong>Properties. </strong> Then go to <strong>Advanced </strong>tab.</p>
<p><img class="alignnone size-full wp-image-67" title="Advanced" src="http://www.itechyou.com/wp-content/uploads/2009/07/Advanced.jpg" alt="Advanced" width="485" height="504" /></p>
<p><strong>5. </strong>Add <strong>AT&amp;FX </strong>inside the <strong>Box Provided for Extra Initialization Settings.</strong></p>
<p><strong><img class="alignnone size-full wp-image-68" title="AT&amp;FX" src="http://www.itechyou.com/wp-content/uploads/2009/07/ATFX.jpg" alt="AT&amp;FX" width="487" height="504" /></strong></p>
<p><strong>6. Restart </strong>your PC and enjoy!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.itechyou.com/increase-your-internet-speed/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Increase+Your+Internet+Speed+-+<br />
<b>Notice</b>:  Undefined index:  alias in <b>/home/shared_useracct/e7t.us/create.php</b> on line <b>9</b><br />
http://e7t.us/ewff+(via+@http://twitter.com/techaddicts)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.itechyou.com/increase-your-internet-speed/&amp;t=Increase+Your+Internet+Speed" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itechyou.com/increase-your-internet-speed/&amp;title=Increase+Your+Internet+Speed" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itechyou.com/increase-your-internet-speed/&amp;title=Increase+Your+Internet+Speed" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.itechyou.com/increase-your-internet-speed/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.itechyou.com/increase-your-internet-speed/&amp;title=Increase+Your+Internet+Speed" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.itechyou.com/increase-your-internet-speed/&amp;t=Increase+Your+Internet+Speed" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.itechyou.com/increase-your-internet-speed/&amp;title=Increase+Your+Internet+Speed" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.itechyou.com/increase-your-internet-speed/&amp;title=Increase+Your+Internet+Speed" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=Increase+Your+Internet+Speed&amp;url=http%3A%2F%2Fwww.itechyou.com%2Fincrease-your-internet-speed%2F&amp;desc=In%20almost%20every%20forums%20on%20the%20internet%2C%20one%20question%20is%20asked%20for%20sure%20-%20%22I%20want%20to%20increase%20my%20Broadband%20Speed%22.%20There%20are%20many%20techniques%20to%20this%2C%20but%20all%20these%20techniques%20just%20increases%20the%20speed%20to%20a%20maximum%20of%201kb%2C%20due%20to%20which%20you%20will%20hardly%20feel%20any%20difference.%20But%20the%20trick%20which%20I%20will%20rev&amp;pcat=Technology&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.itechyou.com/increase-your-internet-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
