<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTechYou.Com &#187; Tutorials</title>
	<atom:link href="http://www.itechyou.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itechyou.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 06:39:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Installing Ruby on Rails in Windows</title>
		<link>http://www.itechyou.com/installing-ruby-on-rails-in-windows/</link>
		<comments>http://www.itechyou.com/installing-ruby-on-rails-in-windows/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:07:15 +0000</pubDate>
		<dc:creator>praveenramc</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.itechyou.com/?p=480</guid>
		<description><![CDATA[Keywords: ruby on rails, ruby gems, windows
Most of the tutorails for installing ruby on rails are available for Linux and Mac. And very few for Windows. You know I got vexed because I don’t know how to install rails and rubygems. To be frank I nearly tried around 1.5 weeks for instaaling ruby, rubygems, rails. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itechyou.com%2Finstalling-ruby-on-rails-in-windows%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itechyou.com%2Finstalling-ruby-on-rails-in-windows%2F" height="61" width="51" /></a></div><p><strong>Keywords</strong>: <strong>ruby on rails, ruby gems, windows</strong></p>
<p>Most of the tutorails for installing ruby on rails are available for Linux and Mac. And very few for Windows. You know I got vexed because I don’t know how to install rails and rubygems. To be frank I nearly tried around 1.5 weeks for instaaling ruby, rubygems, rails. So I have decided to write a tutorial to help you people out there. This installation process may take about a hour.</p>
<p><strong>Installing Ruby</strong></p>
<p>Installing ruby is easy. Just an click will do the job. You can get the one click installer from <a href="http://rubyforge.org/frs/?group_id=167">here</a>. It is advisable that you install ruby in the following directory <strong>C:\ruby </strong>and also I recommend to install ruby 1.8.6. Having installed ruby you need to make sure wether ruby has been installed in the system.</p>
<p>Try this command line “<strong>ruby –v</strong>” (without quotes)  and you should get something like this: ruby 1.9.1p243 (2009-07-16 revision 24175) [i386-mingw32]. That’s it ruby is installed in your system.</p>
<p><strong>Installing rubygems:</strong></p>
<p>When installing ruby you will have gems installed in to it. All that you have to do is to update the gems. So for updating gems use this command in the command line. You should be in the following directory before trying out this command. C:\ruby\bin. If you don’t know how to get in to this directory type this command “<strong>cd  C:\ruby\bin</strong>” without quotes. Note you will see the word ruby in the command. This may vary for you. Probably it could be rubyX, where X is version. So check the exact folder name in C: or in the directory where you have installed ruby in your system.</p>
<p>“<strong>gem update –system</strong>”  without quotes. Probably it will take some 4 to 5 minutes not more than that. <strong>Note: </strong>if you get error such as cannot connect to socket or any other error that is related to network, try disabling your windows firewall and anti virus firewall. After disaling the firewall it should work.</p>
<p><strong>Installing Rails</strong></p>
<p>Go to C:\rubyX\bin in your command prompt and type this command</p>
<p><strong>&#8220;gem install rails&#8221; </strong>without quotes. Installing rails will test your patience. Even there will be no progress for sometime, don’t panic ! Have some coffee or tea or whatever you want to have in the mean time. Now you need a database. I’ll teach you how to do that in the next paragraph</p>
<p><strong>Installing  sqlite3 :</strong></p>
<p>Again you can do this from the command line itself. Make sure you are inside C:\rubyX\bin, then type this command</p>
<p><strong>&#8220;install the sqlite3 gem&#8221; </strong>without quotes<strong></strong></p>
<p>You may get an error when you build your apps such as “sqlite.dll not found. Re-installing the application will fix it”. So what you have to do is download the sqlite.dll file put it in your ruby\bin folder, which will fix the problem. You can get sqlite.dll from <strong><a title="sqlite.dll ruby" href="http://www.itechyou.com/sqlite3.dll" target="_blank">here</a></strong></p>
<p><strong>Time to test your rails installation:</strong> Create a folder called rails in C:. Go to command line and change the directory to C:\rails. Then type “rails project_name”. In my case project_name is “basic”, so instead of project_name, I’ll use basic. Hit enter. It will create a list of folders inside Basic. Ruby ships along with WEBrick. Now you need to start your WEBrick server. For doing that “ruby script/server” hit eneter some messages will displayed. Goto your browser type <a href="http://localhost:3000">http://localhost:3000</a>. You will have rails web page. Alas you have made it.</p>
<p>Feel free to ask questions. You can either ash here or contact me at praveenram05@yahoo.com with subject as installing ruby on rails.</p>
<p>Have a nice time</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.itechyou.com/installing-ruby-on-rails-in-windows/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Installing+Ruby+on+Rails+in+Windows+-+http://b2l.me/c9px9+(via+@http://twitter.com/techaddicts)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.itechyou.com/installing-ruby-on-rails-in-windows/&amp;t=Installing+Ruby+on+Rails+in+Windows" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itechyou.com/installing-ruby-on-rails-in-windows/&amp;title=Installing+Ruby+on+Rails+in+Windows" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itechyou.com/installing-ruby-on-rails-in-windows/&amp;title=Installing+Ruby+on+Rails+in+Windows" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.itechyou.com/installing-ruby-on-rails-in-windows/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.itechyou.com/installing-ruby-on-rails-in-windows/&amp;title=Installing+Ruby+on+Rails+in+Windows" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.itechyou.com/installing-ruby-on-rails-in-windows/&amp;t=Installing+Ruby+on+Rails+in+Windows" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.itechyou.com/installing-ruby-on-rails-in-windows/&amp;title=Installing+Ruby+on+Rails+in+Windows" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.itechyou.com/installing-ruby-on-rails-in-windows/&amp;title=Installing+Ruby+on+Rails+in+Windows" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=Installing+Ruby+on+Rails+in+Windows&amp;url=http%3A%2F%2Fwww.itechyou.com%2Finstalling-ruby-on-rails-in-windows%2F&amp;desc=Keywords%3A%20ruby%20on%20rails%2C%20ruby%20gems%2C%20windows%0D%0A%0D%0AMost%20of%20the%20tutorails%20for%20installing%20ruby%20on%20rails%20are%20available%20for%20Linux%20and%20Mac.%20And%20very%20few%20for%20Windows.%20You%20know%20I%20got%20vexed%20because%20I%20don%E2%80%99t%20know%20how%20to%20install%20rails%20and%20rubygems.%20To%20be%20frank%20I%20nearly%20tried%20around%201.5%20weeks%20for%20instaaling%20ruby%2C&amp;pcat=Technology&amp;tags=gadgets, technology" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.itechyou.com/installing-ruby-on-rails-in-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Embedded Style Logo In Photoshop</title>
		<link>http://www.itechyou.com/embedded-style-logo-in-photoshop/</link>
		<comments>http://www.itechyou.com/embedded-style-logo-in-photoshop/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:09:38 +0000</pubDate>
		<dc:creator>Prateek</dc:creator>
				<category><![CDATA[Graphixz]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[text effects]]></category>

		<guid isPermaLink="false">http://www.itechyou.com/?p=442</guid>
		<description><![CDATA[In this beginner level Photoshop tutorial, which will hardly take 15 minutes, I will teach you&#8217;ll to create  an embedded style logo in Photoshop. It&#8217;s a easy method in photoshop, dealing with a few layer effects only.
Final Effect 


Create a New Document :
Open up your photoshop and create a new document (Ctrl + N). We [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itechyou.com%2Fembedded-style-logo-in-photoshop%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itechyou.com%2Fembedded-style-logo-in-photoshop%2F" height="61" width="51" /></a></div><p><strong>In this beginner level Photoshop tutorial, which will hardly take 15 minutes, I will teach you&#8217;ll to create  an embedded style logo in Photoshop. It&#8217;s a easy method in photoshop, dealing with a few layer effects only.</strong></p>
<p style="text-align: center; "><strong>Final Effect </strong></p>
<p style="text-align: center; "><strong><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="Final Image" src="http://i46.tinypic.com/28krk83.png" alt="" width="550" height="250" /></strong></p>
<p style="text-align: left; ">
<p style="text-align: center; "><strong>Create a New Document :</strong></p>
<p style="text-align: left; ">Open up your photoshop and create a new document (Ctrl + N). We need a small canvas here, and 550px by 250 px will do the trick for us.</p>
<p style="text-align: left; "><img class="aligncenter" title="Create a New Document" src="http://i45.tinypic.com/346x0li.png" alt="" width="550" height="335" /></p>
<p style="text-align: left; ">
<p style="text-align: center;"><strong>Creating A Background :</strong></p>
<p style="text-align: left;">We will add Gradient Overlay to the background. But since you know that the background layer is locked by default (Layer 0), we will double click on the layer and rename it to Background. This will unlock the layer for us.</p>
<p style="text-align: left;"><img class="aligncenter" title="Unlocking Background Layer In Photoshop" src="http://i49.tinypic.com/2ps3jnk.png" alt="" width="551" height="246" /></p>
<p style="text-align: left;">Now go to the Layer Menu and click on <strong>Layer Menu -&gt; Layer Styles -&gt; Gradient Overlay</strong>. I will use a blue background and a <strong>vertical gradient</strong> which goes from <strong>Dark to Light Blue</strong>. After so many attempts, I finalized <strong>Dark Blue</strong> (<strong>#003471</strong><strong>) </strong>and the <strong>Light Blue (<strong>#448CCB). </strong><span style="font-weight: normal;">You can go off the track and try your own color scheme. </span></strong></p>
<p style="text-align: left;"><strong><span style="font-weight: normal;"><img class="aligncenter" title="Gradient Overlay Settings" src="http://i45.tinypic.com/25krk2p.jpg" alt="" width="550" height="347" /></span></strong></p>
<p style="text-align: left;">
<p style="text-align: left;"><strong><span style="font-weight: normal;">We must have the dark blue to be the dominant color as compared to the light blue. So we move the color midpoint of dark blue to 60%. </span></strong></p>
<p style="text-align: left;"><strong><span style="font-weight: normal;"><img class="aligncenter" title="Gradient Overlay" src="http://i48.tinypic.com/10hvf9u.jpg" alt="" width="550" height="500" /></span></strong></p>
<p style="text-align: left;"><strong><span style="font-weight: normal;">Now, to add another effect, select a brush with a large size (I used 500 px). Set the color to white (#FFFFFF). Change the opacity to 60% and the flow to 70%. Create a new layer now and then use the brush on the top-right of the canvas. </span></strong></p>
<p style="text-align: left;"><strong><span style="font-weight: normal;"><img class="aligncenter" title="Brush Selection" src="http://i49.tinypic.com/jqnt53.png" alt="" width="550" height="292" /></span></strong></p>
<p style="text-align: left;"><img class="aligncenter" title="Top of Canvas" src="http://i48.tinypic.com/207qkh4.png" alt="" width="550" height="292" /></p>
<p style="text-align: left;"><img class="aligncenter" title="Top Right Of Canvas" src="http://i45.tinypic.com/2e3tj12.png" alt="" width="550" height="292" /></p>
<p style="text-align: left;">Use the typing tool and type your text in the center of the screen now. Make sure it is in the center because it looks kinda odd if not properly aligned.</p>
<p style="text-align: left;">
<p style="text-align: left;">Now comes the main part : <strong>adding text effects to make it look like embedded text</strong>. We are going to add <strong>Gradient Overlay, Inner Shadow and Drop Shadow. </strong>Open <strong>Layers -&gt; Layer Styles </strong> and go to the <strong>Gradient Overlay tab. </strong></p>
<p style="text-align: left;"><strong><span style="font-weight: normal;"><img class="aligncenter" title="Gradient Overlay" src="http://i48.tinypic.com/2zrp0k4.jpg" alt="" width="550" height="443" /></span></strong></p>
<p style="text-align: left;">
<p style="text-align: left;"><strong><span style="font-weight: normal;">Now, we need a blue darker than that of the background. So I am using </span>Dark Blue (<strong>#022854). </strong><span style="font-weight: normal;">The second color will also be darker than the background but lighter than the color we just selected moments back. So the </span>Light Blue </strong>will be <strong>(#0F498C). </strong>In this, we need to have the light blue more than the darker shade. Set <strong>midpoint </strong>to <strong>30%.</strong></p>
<p style="text-align: left;"><img class="aligncenter" title="Colors" src="http://i47.tinypic.com/154cdg5.jpg" alt="" width="550" height="492" /></p>
<p style="text-align: left;"><img class="aligncenter" title="After Applying Gradient Overlay" src="http://i47.tinypic.com/se8zf9.png" alt="" width="553" height="250" /></p>
<p style="text-align: left;">Next, we go for <strong>Inner Shadow</strong> effect. Check the box of Inner Shadow and set the angle to 120 degrees. Set the <strong>opacity </strong>to <strong>50%, Distance </strong>at <strong>2px, </strong>and <strong>size </strong>at <strong>3px. </strong></p>
<p style="text-align: left;"><img class="aligncenter" title="Inner Shadow Effect Photoshop" src="http://i45.tinypic.com/ajo4lf.png" alt="" width="550" height="414" /></p>
<p style="text-align: left;"><img class="aligncenter" title="Inner Shadow Final Output" src="http://i46.tinypic.com/9k2zab.png" alt="" width="551" height="252" /></p>
<p style="text-align: left;">To make the text look consistent, we will add the <strong>Drop Shadow</strong>. <strong>It will be hardly visible but will enhance the looks of the final output.</strong> First, change the <strong>blend mode</strong> to <strong>Normal</strong>. Since I want it to be small, I will use <strong>Distance </strong>as <strong>1px</strong> and size of <strong>2px</strong>. I sampled a few blues and was happy with the output produced by the <strong>Light Blue (</strong><strong>#A8C9E6). Make sure that the angle here is also 120 degrees. </strong></p>
<p style="text-align: left;">
<p style="text-align: left;"><strong>Yeah, we are done now and the final image should look something like this. You can go in for your own variations, try a few more effects, and Whoa! You will create something that is very unique <img src='http://www.itechyou.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></p>
<p style="text-align: left;"><img class="aligncenter" title="Final Image" src="http://i46.tinypic.com/28krk83.png" alt="" width="550" height="250" /></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><strong><br />
</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.itechyou.com/embedded-style-logo-in-photoshop/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Embedded+Style+Logo+In+Photoshop+-+http://b2l.me/bbqu6+(via+@http://twitter.com/techaddicts)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.itechyou.com/embedded-style-logo-in-photoshop/&amp;t=Embedded+Style+Logo+In+Photoshop" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itechyou.com/embedded-style-logo-in-photoshop/&amp;title=Embedded+Style+Logo+In+Photoshop" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itechyou.com/embedded-style-logo-in-photoshop/&amp;title=Embedded+Style+Logo+In+Photoshop" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.itechyou.com/embedded-style-logo-in-photoshop/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.itechyou.com/embedded-style-logo-in-photoshop/&amp;title=Embedded+Style+Logo+In+Photoshop" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.itechyou.com/embedded-style-logo-in-photoshop/&amp;t=Embedded+Style+Logo+In+Photoshop" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.itechyou.com/embedded-style-logo-in-photoshop/&amp;title=Embedded+Style+Logo+In+Photoshop" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.itechyou.com/embedded-style-logo-in-photoshop/&amp;title=Embedded+Style+Logo+In+Photoshop" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=Embedded+Style+Logo+In+Photoshop&amp;url=http%3A%2F%2Fwww.itechyou.com%2Fembedded-style-logo-in-photoshop%2F&amp;desc=In%20this%20beginner%20level%20Photoshop%20tutorial%2C%20which%20will%20hardly%20take%2015%20minutes%2C%20I%20will%20teach%20you%27ll%20to%20create%20%C2%A0an%20embedded%20style%20logo%20in%20Photoshop.%20It%27s%20a%20easy%20method%20in%20photoshop%2C%20dealing%20with%20a%20few%20layer%20effects%20only.%0D%0AFinal%20Effect%20%0D%0A%0D%0A%0D%0ACreate%20a%20New%20Document%20%3A%0D%0AOpen%20up%20your%20photoshop%20and%20create%20a%20&amp;pcat=Technology&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.itechyou.com/embedded-style-logo-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Create Your PC Into A Virtual Machine</title>
		<link>http://www.itechyou.com/create-your-pc-into-a-virtual-machine/</link>
		<comments>http://www.itechyou.com/create-your-pc-into-a-virtual-machine/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 19:09:17 +0000</pubDate>
		<dc:creator>Prateek</dc:creator>
				<category><![CDATA[Top Stuffs]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[virtual PC]]></category>

		<guid isPermaLink="false">http://www.itechyou.com/?p=350</guid>
		<description><![CDATA[There are many softwares available in the market to make your PC into a virtual machine with a completely new OS (Operating System) like VMware. But today, I will make a small post on how to create a virtual OS of the OS you are currently using without starting from a scratch. (It will be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itechyou.com%2Fcreate-your-pc-into-a-virtual-machine%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itechyou.com%2Fcreate-your-pc-into-a-virtual-machine%2F" height="61" width="51" /></a></div><p>There are many softwares available in the market to make your PC into a virtual machine with a completely new OS (Operating System) like VMware. But today, I will make a small post on how to create a virtual OS of the OS you are currently using without starting from a scratch. (It will be a snapshot and none of your data will be deleted.</p>
<p><a href="http://technet.microsoft.com/en-us/sysinternals/ee656415.aspx" target="_blank"><strong>Disk2VHD</strong></a> is a small little program that will help you to make a virtual operating system in just a few minutes. It will convert your entire PC into a Microsoft Virtual PC virtual machine. The catch is that it will only run on Microsoft Virtual PC but that&#8217;s not a major issue since it is free.</p>
<p><img class="aligncenter" title="SS" src="http://i35.tinypic.com/2ezsehx.png" alt="" width="403" height="324" /></p>
<p>This program doesn&#8217;t require any installation, just double click and you are off. Due to this, you can also make a copy or a backup of this software on your pen drive for easy portability. Since it is using the snapshot feature, there is no risk in loosing your precious data and various PC boots and restarts. When you create a virtual drive, be sure to create it on a new partition where no OS has been installed. Even creating it on a external hard disk will do. The maximum capacity of the virtual drive is 127GB, so if you have a bigger hard disk, this program will not work in your case.</p>
<p>There are many benefits of using a virtual machine. First, in case you get a virus attack, you can just switch back to the earlier OS without any damages or data loss. Second, you can create a backup of your data for future uses. People who want to virtualize the computer just for testing may also use it.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.itechyou.com/create-your-pc-into-a-virtual-machine/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Create+Your+PC+Into+A+Virtual+Machine+-+<br />
<b>Notice</b>:  Undefined index:  alias in <b>/home/shared_useracct/e7t.us/create.php</b> on line <b>9</b><br />
http://e7t.us/e5ja+(via+@http://twitter.com/techaddicts)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.itechyou.com/create-your-pc-into-a-virtual-machine/&amp;t=Create+Your+PC+Into+A+Virtual+Machine" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itechyou.com/create-your-pc-into-a-virtual-machine/&amp;title=Create+Your+PC+Into+A+Virtual+Machine" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itechyou.com/create-your-pc-into-a-virtual-machine/&amp;title=Create+Your+PC+Into+A+Virtual+Machine" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.itechyou.com/create-your-pc-into-a-virtual-machine/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.itechyou.com/create-your-pc-into-a-virtual-machine/&amp;title=Create+Your+PC+Into+A+Virtual+Machine" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.itechyou.com/create-your-pc-into-a-virtual-machine/&amp;t=Create+Your+PC+Into+A+Virtual+Machine" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.itechyou.com/create-your-pc-into-a-virtual-machine/&amp;title=Create+Your+PC+Into+A+Virtual+Machine" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.itechyou.com/create-your-pc-into-a-virtual-machine/&amp;title=Create+Your+PC+Into+A+Virtual+Machine" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=Create+Your+PC+Into+A+Virtual+Machine&amp;url=http%3A%2F%2Fwww.itechyou.com%2Fcreate-your-pc-into-a-virtual-machine%2F&amp;desc=There%20are%20many%20softwares%20available%20in%20the%20market%20to%20make%20your%20PC%20into%20a%20virtual%20machine%20with%20a%20completely%20new%20OS%20%28Operating%20System%29%20like%20VMware.%20But%20today%2C%20I%20will%20make%20a%20small%20post%20on%20how%20to%20create%20a%20virtual%20OS%20of%20the%20OS%20you%20are%20currently%20using%20without%20starting%20from%20a%20scratch.%20%28It%20will%20be%20a%20snapshot&amp;pcat=Technology&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.itechyou.com/create-your-pc-into-a-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Edit Multiple Images In A Go!</title>
		<link>http://www.itechyou.com/edit-multiple-images-in-a-go/</link>
		<comments>http://www.itechyou.com/edit-multiple-images-in-a-go/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:57:38 +0000</pubDate>
		<dc:creator>Prateek</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[resize images]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.itechyou.com/?p=340</guid>
		<description><![CDATA[I am sure many of you might have gone though the situation when you take a lot of images and when you try uploading to the internet for sharing, you find that they were taken at a very high resolution and uploading is going to take ages. So you have the option of opening all [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itechyou.com%2Fedit-multiple-images-in-a-go%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itechyou.com%2Fedit-multiple-images-in-a-go%2F" height="61" width="51" /></a></div><p>I am sure many of you might have gone though the situation when you take a lot of images and when you try uploading to the internet for sharing, you find that they were taken at a very high resolution and uploading is going to take ages. So you have the option of opening all images, resizing which is simply time waste if nothing else.</p>
<p>Instead of using the basic image editing program, how about try something where you can drop your bunch of files, select common settings and just start the process? You would say that&#8217;s good but not worth paying. So the best thing here is that <strong>it is free</strong> <img src='http://www.itechyou.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>MODI (the software) is a non-setup program. So just download the exe file from <a href="http://www.demon27.com/modi/">here</a> and you are all ready to go. To run the program, just locate the executable file from the folder.</p>
<p><img class="aligncenter" title="Modi 1" src="http://i36.tinypic.com/r0umhd.jpg" alt="" width="370" height="281" /></p>
<p>At the top of the screen, you can drag and drop your images into the gray area which works pretty fine. Enabling quick view will show your image in a small thumbnail when you hover above it.</p>
<p><img class="aligncenter" title="Modi 2" src="http://i38.tinypic.com/wbqhhv.jpg" alt="" width="436" height="183" /></p>
<p>After you have selected the images, click on Add Modifier button to select settings for the images to be edited/resized.</p>
<p><img class="aligncenter" title="Modi 3" src="http://i33.tinypic.com/2n7obwy.jpg" alt="" width="271" height="122" /></p>
